Punjab Matric Position Holders 2026 – List of Toppers
The 10th Class Result 2026 will be announced very soon, and students are now feeling both excited and nervous. Students who performed well in the examinations are now wondering whether they will be among the Punjab Board position holders this year.
The Punjab Boards announce the position holders one day before the official result. Their names and photos are also published in newspapers, and they receive awards.
As all students know, the Punjab Board 10th Class Result 2026 will be announced on 6 August at 10:00 AM. The position holders will be announced one day earlier, on 5 August.
Punjab Matric Position Holders 2026
If we talk about the Punjab Board Position Holders 2026, their names have not been announced yet because there is still some time left. The Punjab Boards will officially announce the position holders on 5 August.
There are nine education boards in Punjab, and each board will announce its own position holders. After that, the student who secures the highest marks among all Punjab Boards will be declared the Punjab Board Topper. A total of three students will be awarded the titles of 1st Position Holder, 2nd Position Holder, and 3rd Position Holder.
This year, the competition is expected to be very tough. The names of the Punjab Board Position Holders 2026 have not been announced yet. As soon as the Punjab Boards officially announce the top position holders, you will be able to see their names here.
Now, let us take a look at the Punjab Board Position Holders 2025.
| Board Name | Position | Student Name | Obtained Marks (Out of 1200) |
|---|---|---|---|
| BISE Lahore | 1st Overall | Haram Fatima | 1193 |
| 2nd Overall (Joint) | Noor ul Huda | 1188 | |
| 2nd Overall (Joint) | Haji Abuzar Tanveer | 1188 | |
| 3rd Overall | Muhammad Ali | 1187 | |
| BISE Multan | 1st Overall | Haroon Hamid | 1193 |
| 2nd Overall | Hussaina Fatima | 1188 | |
| 3rd Overall | Hafiza Asbha Fatima | 1187 | |
| BISE Faisalabad | 1st Overall | Muhammad Muaaz Qamar | 1189 |
| 2nd Overall | Maham Mumtaz | 1187 | |
| 3rd Overall | Merab Wark | 1186 | |
| BISE Sahiwal | 1st Overall | Muhammad Faizan Farid Asrar | 1189 |
| 2nd Overall | Umme Roman | 1187 | |
| 3rd Overall | Muhammad Faizan Chaudhry | 1186 | |
| BISE Sargodha | 1st Overall | Marwa Sohail | 1187 |
| 2nd Overall | Muhammad Siraj Khan | 1186 | |
| 3rd Overall | Muhammad Asad Javed | 1184 | |
| BISE Gujranwala | 1st Overall (Joint) | Shafaat Rasool / Alisha Zaib / Fatima | 1187 |
| 2nd Overall (Joint) | Muhammad Mohid / Muhammad Abdullah | 1186 | |
| 3rd Overall | Five Candidates (Tied) | 1185 | |
| BISE Bahawalpur | 1st Overall | Tayyaba Amin | 1185 |
| 2nd Overall | Abdullah Rashid | 1182 | |
| 3rd Overall | Alizeh Liaquat | 1181 |
